Are you sure you want to leave this community? Leaving the community will revoke any permissions you have been granted in this community.
June 5, 2026 (Fri)
| Time Slot | Location | Program | Session Type | Presentation Title | Presenter |
|---|---|---|---|---|---|
| 12:45-1:45 pm CT | 1031-OR | CMDKP | Oral Presentation | Identifying Diabetes-Relevant Gene Programs across Metabolic Tissues in the Common Metabolic Diseases Knowledge Portal (Part of Session: Human Islet Cell Identity and Organization) | Dr. Julie Jurgens |
| 12:45-1:45 pm CT | 355 (Level 3) | PanKbase | Oral Presentation | Spatial Organization of Human Islet Endocrine Cells Modulates Stimulated Hormone Secretion (Part of Session: Human Islet Cell Identity and Organization) | Dr. Fan Feng |
| 12:45-1:45 pm CT | 245 (Level 2) | TrialNet | Oral Presentation | ADA Presidents' Select Abstract: Time to Minimal Residual C-Peptide as an Efficacy Measure in Recent-Onset Type 1 Diabetes Immunotherapy Trials [Part of Session: Beyond A1C: New Ways to Measure Disease Progression in Early-Stage Type 1 Diabetes?” (With ADA Presidents’ Select Abstract Presentation)] | Dr. Samuel Wu |
| 12:45-1:45 pm CT | 245 (Level 2) | TrialNet | Oral Presentation | Increase in Insulin Clearance Features Rapid Disease Progression in Children with Preclinical Type 1 Diabetes (T1D) [Part of Session: Beyond A1C: New Ways to Measure Disease Progression in Early-Stage Type 1 Diabetes?” (With ADA Presidents’ Select Abstract Presentation)] | Dr. Alfonso Galderisi |
| 2:30-3:30 pm CT | R07 (Level 2) | PanKbase | Oral Presentation | 1083-OR Multiomic Dissection of Human Pancreatic Islet Responses to Inflammatory and Viral Stimuli Reveals Cell-Type–Specific Regulatory Dynamics Relevant to Type 1 Diabetes (Part of Session: Multiomic Approaches and Resources for Providing Insights into Diabetes Pathophysiology) | Dr. Cassie Robertson |
| 2:30-3:30 pm CT | R07 (Level 2) | PanKbase | Oral Presentation | 1084-OR PanKbase Integrated Pancreatic Islet Single-Cell Map: A Comprehensive Resourcewith New Insights into Diabetes (Part of Session: Multiomic Approaches and Resources for Providing Insights into Diabetes Pathophysiology) | Dr. Ha Vu |
| 6:30-8:30 pm CT | Exhibit Hall (NIDDK Data Science Corner) #2312 #2318 #2320 #2322 #2324 #2326 #2333 | All programs | Networking | NIDDK Data Science Corner @ADA Networking Reception | Exhibitors |
June 6, 2026 (Sat)
| Time Slot | Location | Program | Session Type | Presentation Title | Presenter |
|---|---|---|---|---|---|
| 8:00-8:20 am CT | 355 (Level 3) | HIRN/nPOD | Oral Presentation | Diabetes from Within: Beyond Immune Infiltration to Comprehensive Pathology in 600 Human Pancreata | Dr. John Kaddis |
| 8:00-8:20 am CT | R05 (Level 2) | RADIANT | Oral Presentation | Metabolomic Subtypes of Atypical Diabetes (Part of Symposium, Using Genetics to Elucidate Atypical Diabetes) | Dr. Klara Klein |
| 8:20-8:40 am CT | R05 (Level 2) | RADIANT | Oral Presentation | Metabolomic Subtypes of Atypical Diabetes (Part of Symposium, Using Genetics to Elucidate Atypical Diabetes) | Dr. Akshay Bareja |
| 8:40-9:00 am CT | R05 (Level 2) | RADIANT | Oral Presentation | Polygenic Risk Scores Aid in Understanding Heterogeneity or Patients with Atypical Diabetes (Part of Symposium, Using Genetics to Elucidate Atypical Diabetes) | Dr. Raymond Kreienkamp |
| 9:00-9:20 am CT | R05 (Level 2) | RADIANT | Oral Presentation | SMAD5 as an Etiologic Link between Ovarian Pathology and Diabetes in PCOS (Part of Symposium, Using Genetics to Elucidate Atypical Diabetes) | Dr. Tessa Steenwinkel |
| 8:00-9:00 am CT | 343 (level3) | PanKbase | Oral Presentation | Genomics of immune responses in the pancreas in type 1 diabetes (Part of Symposium: Harnessing Big Data to Decode Immune Mechanisms in Type 1 Diabetes) | Dr. Kyle Gaulton |
| 12:30-1:30 pm CT | ePoster Theater 2097-P | TrialNet | ePoster | Age at T1D Diagnosis is an Independent Risk Factor from HLA for Development of T1D in First-Degree Relatives | Dr. Gregory Power |
| 12:30-1:30 pm CT | Poster Hall 2223-P | TrialNet | Poster | Harnessing Machine Learning to Forecast Two-Year Progression to Stage 3 Type 1 Diabetes (T1D) in Individuals with Multiple Type 1 Diabetes Autoantibodies: A Noise-Resistant, Multidimensional Clustering Approach | Dr. Erin Tallon |
| 12:30-1:30 pm CT | Poster Hall 2382-P | TrialNet | Poster | Modeling B-Cell Decline Across Preclinical T1D | Dr. Alice Carr |
| 12:30-1:30 pm CT | Poster Hall 2385-P | TrialNet | Poster | Insulin-Independent Glucose Elevation Contributes to Hyperglycemia in Autoantibody-Positive Stage 3 Type 1 Diabetes with a Type 2 Diabetes-Like Clinical Phenotype | Dr. Maria J. Redondo |
| 2:30-2:45 pm CT | La Nouvelle Orleans B (Level 2) | TrialNet | Oral Presentatio | Lifestyle Changes (LC) among Participants in Trials of Disease Modifying Therapies (DMT) in Type 1 Diabetes (T1D) (Part of Session: Contemporary and Emerging Diabetes Technologies and Therapies: Psychosocial and Behavioral Considerations) | Dr. Christine March |
| 4:30-6:00 pm CT | 356 (Level 3) | PanKbase | Oral Presentation | Human Islets Studies Are Also Critical and Complementary (Part of Session: Why Would We Do Away with the Mouse? Animal and Human Research Are Complementary!) | Dr. Marcela Brissova |
| 4:50-5:10 pm CT | 355 (Level 3) | TrialNet | Oral Presentation | Disease-Modifying Therapies vs. Islet-Cell Replacement in Pediatric Type 1 Diabetes (Part of Symposium: Beta-Cell Replacement in Pediatric Type 1 Diabetes: Promise and Perspective) | Dr. Laura Jacobsen |
June 7, 2026 (Sun)
| Time Slot | Location | Program | Session Type | Presentation Title | Presenter |
|---|---|---|---|---|---|
| 8:00-9:30 am CT | La Nouvelle Orleans C (Level 2) | NIDDK | Oral Presentation | Symposium - Rising Minds: AI Innovations in Diabetes—NIDDK Early-Career Investigator Symposium | Moderators: Drs. Shuibing Chen and Xujing Wang |
| 9:00-9:20 am CT | La Nouvelle Orleans B (Level 2) | TrialNet | Oral Presentation | TOPPLE T1D (TN27) Trial Results (Part of Symposium: Emerging Insights from T1D immunotherapy Clinical Trials) | Dr. Robin Goland |
| 12:30-1:30 pm CT | Poster Hall 3024-LB | TrialNet | Poster | T Stem Cell Memory Levels in Relation to Progression and Treatment Response across Stages of Type 1 Diabetes | Dr. Matthew Dufort |
| 2:15-2:30 pm CT | Hall E-3 (Level 1) | dkNET | Oral Presentation | Risk Prediction (Part of Session: Ask the Expert - AI and Innovation for Clinical Health Care Delivery in DM) | Dr. Wei Wang |
| 4:40-5:00 pm CT | La Nouvelle Orleans C (Level 2) | TrialNet | Oral Presentation | Update on the Cure for Type 1 Diabetes (Part of Symposium: 2026 ADA State of Type 1 Diabetes) | Dr. Laura Jacobsen |
June 8, 2026 (Mon)
| Time Slot | Location | Program | Session Type | Presentation Title | Presenter |
|---|---|---|---|---|---|
| 12:30-1:30 pm CT | Poster Hall 2097-P | TrialNet | Poster | Age at T1D Diagnosis is an Independent Risk Factor from HLA for Development of T1D in First-Degree Relatives | Dr. Gregory Power |
| 12:30-1:30 pm CT | Poster Hall 2391-P | TrialNet | Poster | Combination of Electrochemiluminescence-Based Autoantibodies and Genetic Risk Scores Enhances Type 1 Diabetes Prediction in Single-Antibody Positive Individuals | Dr. Liping Yu |
| 12:30-1:30 pm CT | Poster Hall 2395-P | PanKbase | Poster | PanKgraph: An Integrated Knowledge Graph for Type 1 Diabetes Research | Dr. Yiqun Wang |